»ç¿ë·® Åë°è: www.imjandi.co.kr

Åë°è ±â°£: May 2018
ÃÖÁ¾ °»½ÅÀÏ 01-Jun-2018 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è May 2018
ÃÑ È÷Æ®¼ö 130375
ÃÑ ÆÄÀϼö 97651
Àüü Pages 13082
Àüü Visits 4430
ÃÑ KByte 2445723
ÃÑ °³º° »çÀÌÆ® 3167
ÃÑ °³º° URL 1457
. Æò±Õ Max
Hits per Hour 175 2501
Hits per Day 4205 11018
Files per Day 3150 8796
Pages per Day 422 1033
Sites per Day 102 539
Visits per Day 142 183
KBytes per Day 78894 290664
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 74.90% 97651
Code 206 - Partial Content 0.02% 27
Code 301 - Moved Permanently 0.07% 97
Code 302 - Found 0.08% 101
Code 304 - Not Modified 15.25% 19880
Code 404 - Not Found 9.68% 12619

Daily usage for May 2018

ÀϺ° Åë°è May 2018
ÀÏ Hits Files Pages Visits Sites KBytes
1 7103 5.45% 6390 6.54% 501 3.83% 149 3.36% 539 17.02% 222873 9.11%
2 5059 3.88% 3776 3.87% 344 2.63% 177 4.00% 513 16.20% 101018 4.13%
3 4576 3.51% 3551 3.64% 340 2.60% 161 3.63% 517 16.32% 104639 4.28%
4 4206 3.23% 3689 3.78% 413 3.16% 166 3.75% 470 14.84% 115189 4.71%
5 2263 1.74% 1917 1.96% 267 2.04% 128 2.89% 368 11.62% 54409 2.22%
6 3656 2.80% 3125 3.20% 601 4.59% 168 3.79% 143 4.52% 104775 4.28%
7 2824 2.17% 2296 2.35% 320 2.45% 130 2.93% 137 4.33% 41362 1.69%
8 3366 2.58% 2458 2.52% 312 2.38% 124 2.80% 156 4.93% 43113 1.76%
9 2821 2.16% 2276 2.33% 326 2.49% 138 3.12% 159 5.02% 47147 1.93%
10 3075 2.36% 2330 2.39% 266 2.03% 90 2.03% 131 4.14% 38086 1.56%
11 2728 2.09% 1928 1.97% 292 2.23% 119 2.69% 128 4.04% 32197 1.32%
12 2483 1.90% 1820 1.86% 602 4.60% 114 2.57% 133 4.20% 47665 1.95%
13 1726 1.32% 1287 1.32% 264 2.02% 123 2.78% 127 4.01% 27451 1.12%
14 4680 3.59% 3742 3.83% 1033 7.90% 166 3.75% 170 5.37% 121475 4.97%
15 4009 3.07% 3170 3.25% 338 2.58% 158 3.57% 184 5.81% 48999 2.00%
16 2767 2.12% 2109 2.16% 324 2.48% 130 2.93% 135 4.26% 35920 1.47%
17 2490 1.91% 1877 1.92% 284 2.17% 129 2.91% 138 4.36% 40650 1.66%
18 3465 2.66% 2695 2.76% 396 3.03% 162 3.66% 168 5.30% 71548 2.93%
19 3293 2.53% 2697 2.76% 618 4.72% 144 3.25% 163 5.15% 54126 2.21%
20 7657 5.87% 7145 7.32% 884 6.76% 147 3.32% 172 5.43% 253848 10.38%
21 11018 8.45% 8796 9.01% 483 3.69% 183 4.13% 218 6.88% 290664 11.88%
22 2779 2.13% 2381 2.44% 341 2.61% 141 3.18% 196 6.19% 52367 2.14%
23 4589 3.52% 3051 3.12% 401 3.07% 181 4.09% 205 6.47% 55806 2.28%
24 3233 2.48% 2305 2.36% 336 2.57% 148 3.34% 180 5.68% 49174 2.01%
25 2645 2.03% 2011 2.06% 258 1.97% 97 2.19% 170 5.37% 32612 1.33%
26 3145 2.41% 2138 2.19% 312 2.38% 121 2.73% 125 3.95% 51153 2.09%
27 3602 2.76% 2496 2.56% 364 2.78% 137 3.09% 177 5.59% 50091 2.05%
28 6207 4.76% 3470 3.55% 453 3.46% 139 3.14% 206 6.50% 56273 2.30%
29 6958 5.34% 4103 4.20% 504 3.85% 131 2.96% 184 5.81% 85747 3.51%
30 6712 5.15% 3616 3.70% 543 4.15% 166 3.75% 187 5.90% 66767 2.73%
31 5240 4.02% 3006 3.08% 362 2.77% 166 3.75% 184 5.81% 48578 1.99%

Hourly usage for May 2018

½Ã°£´ëº° Åë°è May 2018
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 162 5029 3.86% 133 4146 4.25% 10 311 2.38% 4381 135824 5.55%
1 182 5659 4.34% 164 5087 5.21% 17 528 4.04% 6296 195186 7.98%
2 133 4127 3.17% 123 3822 3.91% 10 326 2.49% 4810 149097 6.10%
3 83 2581 1.98% 75 2353 2.41% 10 315 2.41% 2706 83878 3.43%
4 78 2441 1.87% 67 2094 2.14% 16 511 3.91% 2266 70251 2.87%
5 66 2050 1.57% 59 1856 1.90% 6 199 1.52% 1489 46162 1.89%
6 62 1929 1.48% 56 1752 1.79% 10 315 2.41% 1641 50860 2.08%
7 117 3635 2.79% 102 3181 3.26% 10 310 2.37% 2377 73677 3.01%
8 129 4015 3.08% 103 3213 3.29% 13 409 3.13% 2156 66842 2.73%
9 193 6011 4.61% 143 4458 4.57% 15 490 3.75% 2918 90465 3.70%
10 263 8174 6.27% 203 6293 6.44% 39 1233 9.43% 4389 136053 5.56%
11 288 8946 6.86% 217 6732 6.89% 88 2746 20.99% 6539 202724 8.29%
12 257 7971 6.11% 176 5467 5.60% 24 757 5.79% 3958 122707 5.02%
13 194 6015 4.61% 137 4267 4.37% 11 349 2.67% 2451 75974 3.11%
14 237 7348 5.64% 170 5270 5.40% 12 392 3.00% 2707 83907 3.43%
15 257 7994 6.13% 164 5101 5.22% 12 389 2.97% 2782 86234 3.53%
16 264 8189 6.28% 167 5198 5.32% 22 689 5.27% 3170 98276 4.02%
17 250 7779 5.97% 162 5052 5.17% 12 401 3.07% 2717 84232 3.44%
18 189 5884 4.51% 105 3255 3.33% 10 320 2.45% 1889 58544 2.39%
19 137 4256 3.26% 102 3185 3.26% 19 592 4.53% 2765 85713 3.50%
20 125 3901 2.99% 97 3021 3.09% 9 283 2.16% 1766 54736 2.24%
21 120 3749 2.88% 86 2695 2.76% 13 430 3.29% 1940 60130 2.46%
22 216 6725 5.16% 175 5430 5.56% 14 441 3.37% 5754 178366 7.29%
23 192 5967 4.58% 152 4723 4.84% 11 346 2.64% 5028 155883 6.37%

ȗˤ 30 / 1457 URL
# Hits KBytes URL
1 21441 16.45% 1015236 41.51% /gboard/bbs/board.php
2 3246 2.49% 5141 0.21% /_imjandi_08/js/playflash.js
3 2190 1.68% 92788 3.79% /
4 2135 1.64% 8823 0.36% /_imjandi_08/common/style.css
5 938 0.72% 2729 0.11% /gboard/bbs/view_image.php
6 400 0.31% 194979 7.97% /_imjandi_08/main/images/main_flash.swf
7 365 0.28% 32389 1.32% /gboard/js/jquery-1.8.3.min.js
8 361 0.28% 3776 0.15% /gboard/theme/basic/skin/board/basic/style.css
9 356 0.27% 3749 0.15% /gboard/js/wrest.js
10 355 0.27% 6487 0.27% /gboard/js/common.js
11 355 0.27% 951 0.04% /gboard/js/jquery.menu.js
12 343 0.26% 5912 0.24% /gboard/theme/basic/css/default.css
13 325 0.25% 2452 0.10% /gboard/js/md5.js
14 325 0.25% 768 0.03% /gboard/js/viewimageresize.js
15 239 0.18% 6299 0.26% /AsaBoard/asaboard_show.php
16 203 0.16% 12308 0.50% /_imjandi_08/join_lawn/lawninfo_01.html
17 176 0.13% 6837 0.28% /_imjandi_08/sale_lawn/n_sale_lawn01.html
18 170 0.13% 7551 0.31% /_imjandi_08/sale_lawn/n_sale_lawn02.html
19 166 0.13% 9866 0.40% /_imjandi_08/join_lawn/lawninfo_32.html
20 156 0.12% 7398 0.30% /_imjandi_08/request_construction/request_info.html
21 156 0.12% 7417 0.30% /_imjandi_08/sale_lawn/lawn_roll.html
22 127 0.10% 8474 0.35% /_imjandi_08/join_lawn/lawn_cut.html
23 120 0.09% 5432 0.22% /_imjandi_08/sale_lawn/lawn_konhee.html
24 109 0.08% 7171 0.29% /_imjandi_08/join_lawn/lawn_construction.html
25 107 0.08% 4587 0.19% /_imjandi_08/sale_lawn/n_sale_lawn06.html
26 104 0.08% 14402 0.59% /_imjandi_08/join_lawn/lawninfo_03.html
27 103 0.08% 4624 0.19% /_imjandi_08/sale_material/manure_lawn_cut.html
28 98 0.08% 4730 0.19% /_imjandi_08/request_construction/request_graveyard.html
29 98 0.08% 4657 0.19% /_imjandi_08/sale_lawn/n_sale_lawn07.html
30 95 0.07% 6127 0.25% /_imjandi_08/request_construction/n_request_06.html

ȗˤ 10 / 1457 URL By KBytes
# Hits KBytes URL
1 21441 16.45% 1015236 41.51% /gboard/bbs/board.php
2 400 0.31% 194979 7.97% /_imjandi_08/main/images/main_flash.swf
3 2190 1.68% 92788 3.79% /
4 365 0.28% 32389 1.32% /gboard/js/jquery-1.8.3.min.js
5 104 0.08% 14402 0.59% /_imjandi_08/join_lawn/lawninfo_03.html
6 203 0.16% 12308 0.50% /_imjandi_08/join_lawn/lawninfo_01.html
7 166 0.13% 9866 0.40% /_imjandi_08/join_lawn/lawninfo_32.html
8 2135 1.64% 8823 0.36% /_imjandi_08/common/style.css
9 1 0.00% 8618 0.35% /_imjandi/sale_lawn/DOC/konwoo_dressing.hwp
10 127 0.10% 8474 0.35% /_imjandi_08/join_lawn/lawn_cut.html

ȗˤ 10 / 258 Total Entry Pages
# Hits Visits URL
1 2190 1.68% 1839 42.14% /
2 166 0.13% 128 2.93% /_imjandi_08/join_lawn/lawninfo_32.html
3 203 0.16% 66 1.51% /_imjandi_08/join_lawn/lawninfo_01.html
4 156 0.12% 64 1.47% /_imjandi_08/sale_lawn/lawn_roll.html
5 104 0.08% 57 1.31% /_imjandi_08/join_lawn/lawninfo_03.html
6 170 0.13% 48 1.10% /_imjandi_08/sale_lawn/n_sale_lawn02.html
7 109 0.08% 45 1.03% /_imjandi_08/join_lawn/lawn_construction.html
8 156 0.12% 44 1.01% /_imjandi_08/request_construction/request_info.html
9 107 0.08% 43 0.99% /_imjandi_08/sale_lawn/n_sale_lawn06.html
10 95 0.07% 42 0.96% /_imjandi_08/request_construction/n_request_06.html

ȗˤ 10 / 288 Total Exit Pages
# Hits Visits URL
1 2190 1.68% 1629 37.14% /
2 166 0.13% 128 2.92% /_imjandi_08/join_lawn/lawninfo_32.html
3 170 0.13% 69 1.57% /_imjandi_08/sale_lawn/n_sale_lawn02.html
4 104 0.08% 64 1.46% /_imjandi_08/join_lawn/lawninfo_03.html
5 156 0.12% 64 1.46% /_imjandi_08/sale_lawn/lawn_roll.html
6 203 0.16% 62 1.41% /_imjandi_08/join_lawn/lawninfo_01.html
7 156 0.12% 53 1.21% /_imjandi_08/request_construction/request_info.html
8 71 0.05% 51 1.16% /_imjandi_08/sale_book/book_playground_01.html
9 176 0.13% 46 1.05% /_imjandi_08/sale_lawn/n_sale_lawn01.html
10 109 0.08% 43 0.98% /_imjandi_08/join_lawn/lawn_construction.html

»óÀ§ 30 / 3167 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 9995 7.67% 9895 10.13% 437134 17.87% 1 0.02% 176.74.192.36
2 3162 2.43% 3162 3.24% 154628 6.32% 31 0.70% 211.115.79.122
3 2732 2.10% 2724 2.79% 124906 5.11% 2 0.05% 121.189.37.18
4 1595 1.22% 252 0.26% 5098 0.21% 1 0.02% 211.114.70.17
5 1303 1.00% 949 0.97% 56586 2.31% 197 4.45% 121.147.42.17
6 1301 1.00% 382 0.39% 6876 0.28% 6 0.14% 211.57.153.114
7 1286 0.99% 249 0.25% 4685 0.19% 1 0.02% 14.34.223.40
8 1203 0.92% 335 0.34% 5022 0.21% 6 0.14% 121.166.82.1
9 1122 0.86% 102 0.10% 4413 0.18% 92 2.08% 121.133.196.194
10 1042 0.80% 141 0.14% 2676 0.11% 1 0.02% 218.153.133.59
11 998 0.77% 998 1.02% 47991 1.96% 17 0.38% 46.229.168.66
12 972 0.75% 933 0.96% 42674 1.74% 3 0.07% 180.66.221.80
13 960 0.74% 188 0.19% 4356 0.18% 2 0.05% 211.193.228.92
14 947 0.73% 227 0.23% 3964 0.16% 2 0.05% 220.85.255.1
15 776 0.60% 71 0.07% 3074 0.13% 48 1.08% 183.96.35.32
16 761 0.58% 652 0.67% 15752 0.64% 3 0.07% 222.114.109.53
17 755 0.58% 200 0.20% 4271 0.17% 2 0.05% 183.107.244.135
18 754 0.58% 70 0.07% 4146 0.17% 64 1.44% 219.255.204.212
19 731 0.56% 711 0.73% 4667 0.19% 1 0.02% 158.69.228.14
20 719 0.55% 176 0.18% 3209 0.13% 1 0.02% 124.80.243.101
21 705 0.54% 689 0.71% 11186 0.46% 17 0.38% 123.143.201.77
22 665 0.51% 184 0.19% 3279 0.13% 1 0.02% 58.87.60.225
23 629 0.48% 149 0.15% 2557 0.10% 3 0.07% 116.45.22.85
24 589 0.45% 141 0.14% 2491 0.10% 3 0.07% 112.220.111.130
25 582 0.45% 157 0.16% 2402 0.10% 1 0.02% 183.99.250.15
26 526 0.40% 48 0.05% 2860 0.12% 46 1.04% 175.117.184.167
27 520 0.40% 85 0.09% 1664 0.07% 1 0.02% 59.18.106.80
28 511 0.39% 105 0.11% 1320 0.05% 1 0.02% 210.95.187.175
29 477 0.37% 86 0.09% 1435 0.06% 1 0.02% 180.81.64.30
30 474 0.36% 150 0.15% 2697 0.11% 2 0.05% 210.178.101.195

»óÀ§ 10 / 3167 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 9995 7.67% 9895 10.13% 437134 17.87% 1 0.02% 176.74.192.36
2 3162 2.43% 3162 3.24% 154628 6.32% 31 0.70% 211.115.79.122
3 2732 2.10% 2724 2.79% 124906 5.11% 2 0.05% 121.189.37.18
4 1303 1.00% 949 0.97% 56586 2.31% 197 4.45% 121.147.42.17
5 998 0.77% 998 1.02% 47991 1.96% 17 0.38% 46.229.168.66
6 972 0.75% 933 0.96% 42674 1.74% 3 0.07% 180.66.221.80
7 262 0.20% 236 0.24% 19252 0.79% 40 0.90% 207.46.13.217
8 761 0.58% 652 0.67% 15752 0.64% 3 0.07% 222.114.109.53
9 358 0.27% 358 0.37% 15372 0.63% 65 1.47% 207.46.13.5
10 324 0.25% 311 0.32% 14225 0.58% 1 0.02% 220.126.157.97

Usage by Country for May 2018

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 130375 100.00% 97678 100.03% 2445723 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21