»ç¿ë·® Åë°è: www.imjandi.co.kr

Åë°è ±â°£: October 2018
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2018 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2018
ÃÑ È÷Æ®¼ö 64424
ÃÑ ÆÄÀϼö 44444
Àüü Pages 6218
Àüü Visits 3253
ÃÑ KByte 1131858
ÃÑ °³º° »çÀÌÆ® 2250
ÃÑ °³º° URL 1480
. Æò±Õ Max
Hits per Hour 86 1479
Hits per Day 2078 6397
Files per Day 1433 6029
Pages per Day 200 453
Sites per Day 72 229
Visits per Day 104 136
KBytes per Day 36512 210435
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 68.99% 44444
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.14% 87
Code 302 - Found 0.13% 82
Code 304 - Not Modified 15.81% 10184
Code 404 - Not Found 14.93% 9620
Code 406 - Not Acceptable 0.00% 2

Daily usage for October 2018

ÀϺ° Åë°è October 2018
ÀÏ Hits Files Pages Visits Sites KBytes
1 694 1.08% 76 0.17% 137 2.20% 100 3.07% 88 3.91% 268 0.02%
2 1451 2.25% 907 2.04% 202 3.25% 115 3.54% 113 5.02% 25609 2.26%
3 1531 2.38% 1107 2.49% 233 3.75% 94 2.89% 128 5.69% 23128 2.04%
4 1589 2.47% 1172 2.64% 221 3.55% 100 3.07% 112 4.98% 25818 2.28%
5 2205 3.42% 1416 3.19% 317 5.10% 117 3.60% 127 5.64% 32606 2.88%
6 1225 1.90% 701 1.58% 156 2.51% 109 3.35% 124 5.51% 27762 2.45%
7 2127 3.30% 1771 3.98% 169 2.72% 119 3.66% 177 7.87% 29024 2.56%
8 1516 2.35% 1057 2.38% 125 2.01% 87 2.67% 155 6.89% 20942 1.85%
9 1242 1.93% 998 2.25% 126 2.03% 98 3.01% 131 5.82% 30497 2.69%
10 2264 3.51% 1174 2.64% 157 2.52% 101 3.10% 229 10.18% 27776 2.45%
11 1128 1.75% 879 1.98% 138 2.22% 105 3.23% 161 7.16% 38462 3.40%
12 1598 2.48% 1253 2.82% 204 3.28% 115 3.54% 139 6.18% 35100 3.10%
13 1341 2.08% 1086 2.44% 138 2.22% 89 2.74% 112 4.98% 21738 1.92%
14 1740 2.70% 1399 3.15% 166 2.67% 105 3.23% 156 6.93% 34077 3.01%
15 3236 5.02% 2058 4.63% 294 4.73% 113 3.47% 132 5.87% 57371 5.07%
16 1349 2.09% 1101 2.48% 157 2.52% 132 4.06% 124 5.51% 21396 1.89%
17 3317 5.15% 1549 3.49% 227 3.65% 97 2.98% 143 6.36% 27815 2.46%
18 2555 3.97% 1510 3.40% 166 2.67% 104 3.20% 137 6.09% 24699 2.18%
19 2672 4.15% 1163 2.62% 174 2.80% 106 3.26% 168 7.47% 21850 1.93%
20 1018 1.58% 745 1.68% 96 1.54% 65 2.00% 78 3.47% 12018 1.06%
21 1139 1.77% 852 1.92% 118 1.90% 92 2.83% 171 7.60% 14420 1.27%
22 3063 4.75% 1195 2.69% 245 3.94% 84 2.58% 100 4.44% 28573 2.52%
23 2009 3.12% 1372 3.09% 280 4.50% 118 3.63% 144 6.40% 27876 2.46%
24 1960 3.04% 1591 3.58% 258 4.15% 125 3.84% 142 6.31% 36283 3.21%
25 1529 2.37% 1223 2.75% 238 3.83% 116 3.57% 181 8.04% 47507 4.20%
26 1086 1.69% 740 1.67% 134 2.16% 110 3.38% 143 6.36% 15596 1.38%
27 1306 2.03% 1048 2.36% 453 7.29% 97 2.98% 105 4.67% 42883 3.79%
28 1801 2.80% 832 1.87% 162 2.61% 95 2.92% 162 7.20% 19522 1.72%
29 5464 8.48% 3856 8.68% 237 3.81% 135 4.15% 176 7.82% 110377 9.75%
30 6397 9.93% 6029 13.57% 283 4.55% 136 4.18% 174 7.73% 210435 18.59%
31 2872 4.46% 2584 5.81% 207 3.33% 76 2.34% 108 4.80% 40429 3.57%

Hourly usage for October 2018

½Ã°£´ëº° Åë°è October 2018
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 90 2796 4.34% 54 1697 3.82% 8 274 4.41% 1981 61404 5.43%
1 50 1575 2.44% 42 1303 2.93% 9 305 4.91% 1494 46313 4.09%
2 39 1216 1.89% 33 1046 2.35% 8 263 4.23% 929 28800 2.54%
3 41 1298 2.01% 36 1131 2.54% 6 190 3.06% 853 26439 2.34%
4 39 1212 1.88% 34 1059 2.38% 9 299 4.81% 914 28348 2.50%
5 34 1079 1.67% 31 962 2.16% 5 155 2.49% 950 29442 2.60%
6 48 1516 2.35% 41 1289 2.90% 4 146 2.35% 701 21723 1.92%
7 60 1873 2.91% 38 1182 2.66% 7 245 3.94% 916 28399 2.51%
8 64 1997 3.10% 46 1444 3.25% 7 224 3.60% 919 28481 2.52%
9 73 2290 3.55% 54 1676 3.77% 14 434 6.98% 1338 41463 3.66%
10 109 3394 5.27% 82 2571 5.78% 6 194 3.12% 2032 63000 5.57%
11 129 4018 6.24% 90 2791 6.28% 17 548 8.81% 2094 64913 5.74%
12 89 2766 4.29% 63 1982 4.46% 9 292 4.70% 1520 47108 4.16%
13 117 3636 5.64% 67 2081 4.68% 7 231 3.72% 1533 47526 4.20%
14 161 5021 7.79% 94 2919 6.57% 9 304 4.89% 2420 75033 6.63%
15 122 3783 5.87% 92 2857 6.43% 8 278 4.47% 2041 63265 5.59%
16 186 5785 8.98% 103 3202 7.20% 9 284 4.57% 2853 88437 7.81%
17 83 2582 4.01% 62 1922 4.32% 6 198 3.18% 1698 52644 4.65%
18 114 3563 5.53% 71 2226 5.01% 6 186 2.99% 2025 62777 5.55%
19 78 2443 3.79% 63 1963 4.42% 7 219 3.52% 1570 48660 4.30%
20 110 3414 5.30% 86 2676 6.02% 7 229 3.68% 1187 36793 3.25%
21 113 3506 5.44% 57 1790 4.03% 6 200 3.22% 1676 51961 4.59%
22 61 1898 2.95% 43 1352 3.04% 9 289 4.65% 1419 43987 3.89%
23 56 1763 2.74% 42 1323 2.98% 7 231 3.72% 1450 44944 3.97%

ȗˤ 30 / 1480 URL
# Hits KBytes URL
1 7348 11.41% 297823 26.31% /gboard/bbs/board.php
2 2428 3.77% 68660 6.07% /AsaBoard/asaboard.php
3 2049 3.18% 57263 5.06% /AsaBoard/asaboard_show.php
4 1888 2.93% 3116 0.28% /_imjandi_08/js/playflash.js
5 1699 2.64% 68186 6.02% /
6 914 1.42% 3496 0.31% /_imjandi_08/common/style.css
7 275 0.43% 681 0.06% /gboard/js/jquery.menu.js
8 272 0.42% 22312 1.97% /gboard/js/jquery-1.8.3.min.js
9 270 0.42% 4516 0.40% /gboard/js/common.js
10 270 0.42% 2606 0.23% /gboard/js/wrest.js
11 249 0.39% 1717 0.15% /gboard/js/md5.js
12 236 0.37% 506 0.04% /gboard/js/viewimageresize.js
13 235 0.36% 691 0.06% /gboard/bbs/view_image.php
14 205 0.32% 1904 0.17% /gboard/theme/basic/skin/board/basic/style.css
15 199 0.31% 2965 0.26% /gboard/theme/basic/css/default.css
16 183 0.28% 91541 8.09% /_imjandi_08/main/images/main_flash.swf
17 152 0.24% 7048 0.62% /_imjandi_08/sale_lawn/lawn_hangi.html
18 128 0.20% 8608 0.76% /_imjandi_08/join_lawn/lawn_cut.html
19 106 0.16% 296 0.03% /gboard/bbs/password.php
20 81 0.13% 1 0.00% /gboard/plugin/kcaptcha/kcaptcha_result.php
21 79 0.12% 750 0.07% /gboard/bbs/new.php
22 78 0.12% 369 0.03% /gboard/bbs/write.php
23 77 0.12% 137 0.01% /gboard/bbs/profile.php
24 76 0.12% 135 0.01% /gboard/bbs/memo_form.php
25 74 0.11% 2884 0.25% /_imjandi_08/sale_lawn/n_sale_lawn01.html
26 68 0.11% 9467 0.84% /_imjandi_08/join_lawn/lawninfo_03.html
27 61 0.09% 125 0.01% /gboard/bbs/write_update.php
28 61 0.09% 53 0.00% /~AsaProgram/AsaBoard/download.php
29 57 0.09% 2595 0.23% /_imjandi_08/sale_lawn/lawn_konhee.html
30 53 0.08% 2513 0.22% /_imjandi_08/request_construction/request_info.html

ȗˤ 10 / 1480 URL By KBytes
# Hits KBytes URL
1 7348 11.41% 297823 26.31% /gboard/bbs/board.php
2 183 0.28% 91541 8.09% /_imjandi_08/main/images/main_flash.swf
3 2428 3.77% 68660 6.07% /AsaBoard/asaboard.php
4 1699 2.64% 68186 6.02% /
5 2049 3.18% 57263 5.06% /AsaBoard/asaboard_show.php
6 5 0.01% 30899 2.73% /_imjandi/sale_lawn/DOC/konwoo_dressing.hwp
7 272 0.42% 22312 1.97% /gboard/js/jquery-1.8.3.min.js
8 68 0.11% 9467 0.84% /_imjandi_08/join_lawn/lawninfo_03.html
9 128 0.20% 8608 0.76% /_imjandi_08/join_lawn/lawn_cut.html
10 152 0.24% 7048 0.62% /_imjandi_08/sale_lawn/lawn_hangi.html

ȗˤ 10 / 259 Total Entry Pages
# Hits Visits URL
1 1699 2.64% 1477 47.77% /
2 152 0.24% 118 3.82% /_imjandi_08/sale_lawn/lawn_hangi.html
3 128 0.20% 94 3.04% /_imjandi_08/join_lawn/lawn_cut.html
4 68 0.11% 52 1.68% /_imjandi_08/join_lawn/lawninfo_03.html
5 36 0.06% 26 0.84% /_imjandi_08/request_research/n_request_research02.html
6 57 0.09% 24 0.78% /_imjandi_08/sale_lawn/lawn_konhee.html
7 35 0.05% 23 0.74% /_imjandi_08/develop_golf/n_golf_27.html
8 46 0.07% 23 0.74% /_imjandi_08/sale_lawn/lawn_roll.html
9 39 0.06% 21 0.68% /_imjandi_08/company/company_king.html
10 36 0.06% 20 0.65% /_imjandi_08/join_lawn/lawn_farm.html

ȗˤ 10 / 284 Total Exit Pages
# Hits Visits URL
1 1699 2.64% 1399 45.03% /
2 152 0.24% 120 3.86% /_imjandi_08/sale_lawn/lawn_hangi.html
3 128 0.20% 92 2.96% /_imjandi_08/join_lawn/lawn_cut.html
4 68 0.11% 54 1.74% /_imjandi_08/join_lawn/lawninfo_03.html
5 36 0.06% 24 0.77% /_imjandi_08/join_lawn/lawn_farm.html
6 43 0.07% 22 0.71% /_imjandi_08/request_construction/request_soccer.html
7 74 0.11% 22 0.71% /_imjandi_08/sale_lawn/n_sale_lawn01.html
8 57 0.09% 21 0.68% /_imjandi_08/sale_lawn/lawn_konhee.html
9 35 0.05% 20 0.64% /_imjandi_08/develop_golf/n_golf_27.html
10 46 0.07% 20 0.64% /_imjandi_08/sale_lawn/lawn_roll.html

»óÀ§ 30 / 2250 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 7869 12.21% 7779 17.50% 259717 22.95% 9 0.28% 203.133.174.149
2 1547 2.40% 223 0.50% 3697 0.33% 1 0.03% 1.214.211.146
3 1472 2.28% 263 0.59% 5281 0.47% 5 0.15% 121.145.172.245
4 1335 2.07% 1299 2.92% 9047 0.80% 1 0.03% 158.69.110.97
5 1074 1.67% 214 0.48% 3833 0.34% 1 0.03% 211.114.70.17
6 981 1.52% 160 0.36% 3275 0.29% 1 0.03% 210.107.19.130
7 947 1.47% 144 0.32% 3539 0.31% 1 0.03% 203.248.117.231
8 946 1.47% 197 0.44% 3699 0.33% 1 0.03% 59.8.22.122
9 942 1.46% 203 0.46% 4423 0.39% 2 0.06% 123.111.18.234
10 695 1.08% 262 0.59% 2604 0.23% 3 0.09% 180.81.33.30
11 584 0.91% 54 0.12% 2504 0.22% 51 1.57% 175.223.33.96
12 517 0.80% 43 0.10% 5986 0.53% 46 1.41% 180.131.254.219
13 506 0.79% 46 0.10% 1993 0.18% 41 1.26% 222.109.149.168
14 495 0.77% 495 1.11% 24351 2.15% 11 0.34% 211.56.145.140
15 480 0.75% 99 0.22% 1451 0.13% 1 0.03% 203.250.37.210
16 471 0.73% 317 0.71% 6978 0.62% 163 5.01% 211.110.9.197
17 449 0.70% 396 0.89% 9474 0.84% 1 0.03% 61.249.94.135
18 445 0.69% 299 0.67% 6615 0.58% 153 4.70% 211.110.9.198
19 429 0.67% 39 0.09% 1646 0.15% 39 1.20% 121.133.196.194
20 408 0.63% 350 0.79% 9531 0.84% 5 0.15% 203.252.165.225
21 354 0.55% 81 0.18% 1371 0.12% 1 0.03% 222.232.49.225
22 350 0.54% 136 0.31% 2583 0.23% 1 0.03% 128.134.97.142
23 328 0.51% 315 0.71% 2595 0.23% 1 0.03% 59.29.223.141
24 324 0.50% 111 0.25% 1967 0.17% 1 0.03% 58.126.184.61
25 312 0.48% 308 0.69% 14192 1.25% 1 0.03% 14.52.221.11
26 308 0.48% 308 0.69% 14963 1.32% 5 0.15% 175.196.127.153
27 306 0.47% 26 0.06% 1755 0.16% 21 0.65% 112.184.36.226
28 302 0.47% 300 0.68% 13511 1.19% 1 0.03% 144.76.81.229
29 301 0.47% 300 0.68% 12008 1.06% 0 0.00% 144.76.2.149
30 301 0.47% 74 0.17% 1304 0.12% 1 0.03% 220.122.22.163

»óÀ§ 10 / 2250 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 7869 12.21% 7779 17.50% 259717 22.95% 9 0.28% 203.133.174.149
2 495 0.77% 495 1.11% 24351 2.15% 11 0.34% 211.56.145.140
3 38 0.06% 34 0.08% 20489 1.81% 1 0.03% 112.150.187.234
4 37 0.06% 34 0.08% 20489 1.81% 1 0.03% 175.223.14.173
5 37 0.06% 34 0.08% 20489 1.81% 1 0.03% 223.33.160.173
6 255 0.40% 242 0.54% 17163 1.52% 65 2.00% 40.77.167.153
7 176 0.27% 117 0.26% 16911 1.49% 29 0.89% 211.56.250.130
8 308 0.48% 308 0.69% 14963 1.32% 5 0.15% 175.196.127.153
9 312 0.48% 308 0.69% 14192 1.25% 1 0.03% 14.52.221.11
10 302 0.47% 300 0.68% 13511 1.19% 1 0.03% 144.76.81.229

Usage by Country for October 2018

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 64424 100.00% 44449 100.01% 1131858 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21